All MITSUBICHI CANTER Truck engines have very good features.
I make the list because there are many engine types for MITSUBISHI CANTER.
Especially popular are the 4D32 and 4D33 engines, but the prices of trucks with them are relatively high.
Of course, MITSUBICHI CANTER Trucks are also very good with other engines, so we are proposing trucks with various engine models.
Model Code | Engine model | cc |
K-FE100B | 4DR5 | 2,659 |
K-FE101B | 4D30 | 3,298 |
K-FE111B | ||
K-FE111E | ||
K-FE120B | 4DR5 | 2,659 |
K-FE120E | ||
K-FE121B | 4D30 | 3,298 |
K-FE131E | ||
K-FE211C | ||
K-FE211E | ||
K-FE221E | ||
K-FE231E | ||
N-FE100B | 4DR5 | 2,659 |
N-FE101B | 4D30 | 3,298 |
N-FE101E | ||
N-FE111B | ||
N-FE111E | ||
N-FE120B | 4DR5 | 2,659 |
N-FE120E | ||
N-FE121B | 4D30 | 3,298 |
N-FE211E | ||
N-FE300B | 4DR5 | 2,659 |
N-FE300BP | ||
N-FE301B | 4D30 | 3,298 |
N-FE301BD | ||
N-FE311B | ||
N-FE311BD | ||
N-FE311BN | ||
N-FE320E | 4DR5 | 2,659 |
N-FE321E | 4D30 | 3,298 |
N-FE331E | ||
N-FE431E | ||
P-FE114B | 4D31 | 3,298 |
P-FE114E | ||
P-FE124E | ||
P-FE134E | ||
P-FE214C | ||
P-FE214E | ||
P-FE214F | ||
P-FE224E | ||
P-FE234E | ||
P-FE305B | 4D32 | 3,567 |
P-FE305BD | ||
P-FE315B | ||
P-FE315BD | 4D32 | 3,567 |
P-FE315BN | ||
P-FE317BD | 4D33 | 4,214 |
P-FE325BV | 4D32 | 3,567 |
P-FE325E | ||
P-FE325EV | ||
P-FE334E | 4D31 | 3,298 |
P-FE334EV | ||
P-FE335B | 4D32 | 3,567 |
P-FE335BV | ||
P-FE335E | ||
P-FE335EV | ||
P-FE337B | 4D33 | 4,214 |
P-FE355E | 4D32 | 3,567 |
P-FE425EV | ||
P-FE434C | 4D31 | 3,298 |
P-FE434E | ||
P-FE434ED | ||
P-FE434EV | ||
P-FE434F | ||
P-FE435ED | ||
P-FE435EV | ||
P-FE435F | ||
P-FE437E | 4D33 | 4,214 |
P-FE437EV | ||
P-FE437F | ||
P-FE444C | 4D31 | 3,298 |
P-FE444E | ||
P-FE444EV | ||
P-FE444F | ||
P-FE445C | 4D32 | 3,567 |
P-FE445EV | ||
P-FE445F | ||
P-FE447C | 4D33 | 4,214 |
P-FE447EV | ||
P-FE447F | ||
P-FE467E | ||
U-FE301B | 4D30 | 3,298 |
U-FE301BD | ||
U-FE305B | 4D32 | 3,567 |
U-FE305BD | ||
U-FE311B | 4D30 | 3,298 |
U-FE311BD | ||
U-FE311BN | ||
U-FE315B | 4D32 | 3,567 |
U-FE315BD | ||
U-FE317BD | 4D33 | 4,214 |
U-FE331E | 4D30 | 3,298 |
U-FE335B | 4D32 | 3,567 |
U-FE425E | ||
U-FE435C | ||
U-FE435E | ||
U-FE445E | ||
U-FE447E | 4D33 | 4,214 |
U-FE465E | ||
K-BE201D | 4D30 | 3,298 |
K-BE211D | ||
K-BH212F | 6DR5 | 3,988 |
N-BE211D | 4D30 | 3,298 |
N-BH212F | 6DR5 | 3,988 |
P-BE434F | 4D31T | 3,567 |
P-BE435E | 4D32 | 3,567 |
P-BE435F | ||
P-BH214F | 4D31T | 3,567 |
If you are looking for any MITSUBISHI CANTER TRUCK , please check our list and we can suggest you the best one.
The stock list of USED MITSUBIHSHI CANTER TRUCK (*Click to open the page)
It’s for SDGs Goal number 17 “PARTNERSHIP FOR THE GOALS”
Work Together !!
CEO Yuichiro Watabe
----------------------
"EVERY's MISSION - To make smile in all over the world"
EVERY CO LTD since 2006 year
E-mail : y-watabe@everycar.jp
Mobile and Whatsapp : +819072259491